PHA pharmacophore by screened target
Aus coViki
(Unterschied zwischen Versionen)
K |
K |
||
| (9 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) | |||
| Zeile 2: | Zeile 2: | ||
---- | ---- | ||
| − | contents overlap with [Structure_of_covid19] - any structural element with any function might be assessed to give a valid target. | + | contents overlap with [[Structure_of_covid19]] - any structural element with any function might be assessed to give a valid target. |
any paper defining the function of something will be highlighted in this topical collection. | any paper defining the function of something will be highlighted in this topical collection. | ||
---- | ---- | ||
| Zeile 10: | Zeile 10: | ||
{{qt|PHA SCR nsp15 endoribonuclease}} | {{qt|PHA SCR nsp15 endoribonuclease}} | ||
{{qt|PHA SCR nsp10 nsp16 methyltransferase}} | {{qt|PHA SCR nsp10 nsp16 methyltransferase}} | ||
| + | {{qt|PHA SCR nsp13 helicase, nucleotidase}} | ||
| + | {{qt|PHA SCR nsp14}} | ||
| + | {{qt|PHA SCR nsp1}} | ||
| + | {{qt|PHA SCR nsp3 signal transduction modulator}} | ||
| + | {{qt|PHA SCR nsp2}} | ||
| + | {{qt|PHA SCR nsp6}} | ||
| + | |||
| + | nsp4, nsp5, nsp11 w/o contents | ||
| + | |||
| + | |||
| + | |||
| + | {{qt|PHA SCR spike protein general aspects}} -wait- | ||
| + | {{qt|PHA SCR spike protein ACE2}} -wait- | ||
| + | {{qt|PHA SCR spike protein TMPRSS2}} | ||
| + | {{qt|PHA SCR spike protein TMPRSS4}} | ||
| + | {{qt|PHA SRC spike protein Grp78}} | ||
| + | {{qt|PHA SCR spike protein Furin}} | ||
| + | {{qt|PHA SCR spike protein Cathepsin L}} | ||
Aktuelle Version vom 27. April 2021, 17:25 Uhr
| Candidate Compounds Covid19 |
contents overlap with Structure_of_covid19 - any structural element with any function might be assessed to give a valid target. any paper defining the function of something will be highlighted in this topical collection.
| PHA SCR main protease |
| PHA SCR papain-like proteinase |
| PHA SCR rna-dependent rna-polymerase |
| PHA SCR nsp15 endoribonuclease |
| PHA SCR nsp10 nsp16 methyltransferase |
| PHA SCR nsp13 helicase, nucleotidase |
| PHA SCR nsp14 |
| PHA SCR nsp1 |
| PHA SCR nsp3 signal transduction modulator |
| PHA SCR nsp2 |
| PHA SCR nsp6 |
nsp4, nsp5, nsp11 w/o contents
| PHA SCR spike protein general aspects |
| PHA SCR spike protein ACE2 |
| PHA SCR spike protein TMPRSS2 |
| PHA SCR spike protein TMPRSS4 |
| PHA SRC spike protein Grp78 |
| PHA SCR spike protein Furin |
| PHA SCR spike protein Cathepsin L |