|
|
(52 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | {{tp|p=32251543|t=2020. The COVID-19 (Coronavirus) pandemic: reflections on the roles of librarians and information professionals |pdf=|usr=}}
| |
− | {{tp|p=32379021|t=2020. Rapid Publication, Knowledge Sharing, and Our Responsibility During the COVID-19 Pandemic |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 8: |
Zeile 6: |
| | | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32170865|t=ä. Coronavirus disease 2019: What we know?|pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32096567|t=ä. Understanding of COVID?19 based on current evidence |pdf=|usr=}}
| + | |
− | {{tp|p=32249943|t=2020. A comparative-descriptive analysis of clinical characteristics in 2019-coronavirus-infected children and adults |pdf=|usr=}}
| + | |
| | | |
| | | |
− |
| |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32359076|t=2020. COVID-19: Use of the Clinical Frailty Scale for Critical Care Decisions |pdf=|usr=}}
| |
− |
| |
− | {{tp|p=32369222|t=2020. The management of coronavirus disease 2019 (COVID-19) |pdf=|usr=}}
| |
| | | |
| *'''[[Respiration mgmt]]''' | | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32249028|t=2020. The "helmet bundle" in COVID-19 patients undergoing non invasive ventilation |pdf=|usr=}}
| |
− | {{tp|p=32268933|t=2020. Home PAP devices in COVID-19 infected patients |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Diagnosis (Laboratory)]]''' | | *'''[[Diagnosis (Laboratory)]]''' |
− | {{tp|p=32227490|t=ä. Performance of VivaDiag COVID?19 IgM/IgG Rapid Test is inadequate for diagnosis of COVID?19 in acute patients referring to emergency room department |pdf=|usr=}}
| |
− | {{tp|p=32222993|t=ä. Genomic characterization and phylogenetic analysis of SARS?COV?2 in Italy |pdf=|usr=}}
| |
− | {{tp|p=32104917|t=ä. Development and clinical application of a rapid IgM?IgG combined antibody test for SARS?CoV?2 infection diagnosis |pdf=|usr=}}
| |
− | {{tp|p=32096564|t=ä. Combination of RT?qPCR testing and clinical features for diagnosis of COVID?19 facilitates management of SARS?CoV?2 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32243608|t=ä. Detection of antibodies against SARS?CoV?2 in patients with COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32270882|t=2020. False-negative of RT-PCR and prolonged nucleic acid conversion in COVID-19: Rather than recurrence |pdf=|usr=}}
| |
− | {{tp|p=32347966|t=2020. An Evolving Approach to the Laboratory Assessment of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32330303|t=2020. Characteristics of patients with coronavirus disease (COVID-19) confirmed using an IgM-IgG antibody test |pdf=|usr=}}
| |
− | {{tp|p=32330291|t=2020. Diagnostic accuracy of an automated chemiluminescent immunoassay for anti-SARS-CoV-2 IgM and IgG antibodies: an Italian experience |pdf=|usr=}}
| |
− | {{tp|p=32320064|t=2020. Evaluation of the auxiliary diagnostic value of antibody assays for the detection of novel coronavirus (SARS-CoV-2) |pdf=|usr=}}
| |
− | {{tp|p=32311142|t=2020. Serological tests facilitate identification of asymptomatic SARS-CoV-2 infection in Wuhan, China |pdf=|usr=}}
| |
− | {{ttp|p=32297981|t=2020. COVID-19: Recommended sampling sites at different stage of the disease |pdf=|usr=}}
| |
− | {{tp|p=32271278|t=2020. Integrated Radiologic Algorithm for COVID-19 Pandemic |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Diagnosis (Lung CT, Sonography)]]''' | | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
− | {{tp|p=32242947|t=ä. Imaging and clinical features of patients with 2019 novel coronavirus SARS?CoV?2: A systematic review and meta?analysis |pdf=|usr=}}
| |
− | {{tp|p=32330305|t=2020. SARS-CoV-2 can be detected in urine, blood, anal swabs, and oropharyngeal swabs specimens |pdf=|usr=}}
| |
− | {{tp|p=32198775|t=ä. Is There a Role for Lung Ultrasound During the COVID?19 Pandemic?|pdf=|usr=}}
| |
− | {{tp|p=32314805|t=2020. CT imaging features of 4121 patients with COVID-19: A meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32195887|t=2020. Computed Tomography Manifestations of 5 Cases of the Novel Coronavirus Disease 2019 (COVID-19) Pneumonia From Patients Outside Wuhan |pdf=|usr=}}
| |
− | {{tp|p=32235187|t=2020. A Comparative Study of Chest Computed Tomography Features in Young and Older Adults With Corona Virus Disease (COVID-19) |pdf=|usr=}}
| |
− | {{ttp|p=32324653|t=2020. Radiological Society of North America Expert Consensus Statement on Reporting Chest CT Findings Related to COVID-19 Endorsed by the Society of Thoracic Radiology, the American College of Radiology, and RSNA |pdf=|usr=}}
| |
− | {{tp|p=32243920|t=2020. (18)F-Fluorodeoxyglucose Uptake in Patient With Asymptomatic Severe Acute Respiratory Syndrome Coronavirus 2 (Coronavirus Disease 2019) Referred to Positron Emission Tomography/Computed Tomography for NSCLC Restaging |pdf=|usr=}}
| |
− | {{tp|p=32320081|t=2020. How to Perform Pediatric Lung Ultrasound Examinations in the Time of COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Diagnosis (other modalities)]]''' | | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32169673|t=2020. Genetic evolution analysis of 2019 novel coronavirus and coronavirus from other species |pdf=|usr=}}
| |
− | {{tp|p=32349035|t=2020. Genomic Analysis and Comparative Multiple Sequence of SARS-CoV2 |pdf=|usr=}}
| |
− | {{tp|p=32222995|t=ä. Phylogenetic analysis of the first four SARS?CoV?2 cases in Chile |pdf=|usr=}}
| |
− | {{tp|p=32181901|t=ä. A guideline for homology modeling of the proteins from newly discovered betacoronavirus, 2019 novel coronavirus (2019?nCoV) |pdf=|usr=}}
| |
− | {{tp|p=32167180|t=ä. The establishment of reference sequence for SARS?CoV?2 and variation analysis |pdf=|usr=}}
| |
− | {{tp|p=32167166|t=ä. An exclusive 42 amino acid signature in pp1ab protein provides insights into the evolutive history of the 2019 novel human?pathogenic coronavirus (SARS?CoV?2) |pdf=|usr=}}
| |
− | {{tp|p=32167173|t=ä. The potential chemical structure of anti?SARS?CoV?2 RNA?dependent RNA polymerase |pdf=|usr=}}
| |
− | {{tp|p=32159237|t=ä. From SARS and MERS CoVs to SARS?CoV?2: Moving toward more biased codon usage in viral structural and nonstructural genes |pdf=|usr=}}
| |
− | {{tp|p=32104911|t=ä. Evolutionary history, potential intermediate animal host, and cross?species analyses of SARS?CoV?2 |pdf=|usr=}}
| |
− | {{tp|p=32083328|t=ä. COVID?2019: The role of the nsp2 and nsp3 in its pathogenesis |pdf=|usr=}}
| |
− | {{ttp|p=32270884|t=2020. Role of Nonstructural Proteins in the Pathogenesis of SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32314811|t=2020. Understanding evolution of SARS-CoV-2: a perspective from analysis of genetic diversity of RdRp gene |pdf=|usr=}}
| |
− | {{tp|p=32311094|t=2020. Distinct Viral Clades of SARS-CoV-2: Implications for Modeling of Viral Spread |pdf=|usr=}}
| |
− | {{tp|p=32275073|t=2020. Response to Ribeiro da Silva et al ,"Role of Nonstructural Proteins in the Pathogenesis of SARS-CoV-2 |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{ttp|p=32374903|t=2020. SARS-CoV-2 viral spike G614 mutation exhibits higher case fatality rate |pdf=|usr=}}
| |
− | {{tp|p=32376714|t=2020. Gene of the month: the 2019-nCoV/SARS-CoV-2 novel coronavirus spike protein |pdf=|usr=}}
| |
− | {{tp|p=32100877|t=ä. Composition and divergence of coronavirus spike proteins and host ACE2 receptors predict potential intermediate hosts of SARS?CoV?2 |pdf=|usr=}}
| |
− | {{tp|p=32249956|t=ä. Structural variations in human ACE2 may influence its binding with SARS?CoV?2 spike protein |pdf=|usr=}}
| |
− | {{tp|p=32246503|t=ä. SARS?COV?2 and infectivity: Possible increase in infectivity associated to integrin motif expression |pdf=|usr=}}
| |
− | {{tp|p=32374430|t=2020. DC/L-SIGNs of Hope in the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32374452|t=2020. SARS-CoV-2: Structural diversity, phylogeny, and potential animal host identification of spike glycoprotein |pdf=|usr=}}
| |
− | {{tp|p=32239522|t=ä. SARS?CoV?2 spike protein favors ACE2 from Bovidae and Cricetidae |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
| | | |
Zeile 99: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32379887|t=ä. T cell subset counts in peripheral blood can be used as discriminatory biomarkers for diagnosis and severity prediction of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32181911|t=ä. Diagnostic utility of clinical laboratory data determinations for patients with the severe COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32356908|t=2020. Mathematical modeling of interaction between innate and adaptive immune responses in COVID-19 and implications for viral pathogenesis |pdf=|usr=}}
| |
− | {{tp|p=32347972|t=2020. Elevations of serum cancer biomarkers correlate with severity of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32343415|t=2020. Long-term coexistence of SARS-CoV-2 with antibody response in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32297995|t=2020. High IL-6/IFN-gamma ratio could be associated with severe disease in COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32281668|t=2020. C-reactive protein correlates with computed tomographic findings and predicts severe COVID-19 early |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
− | {{tp|p=32343429|t=2020. Elevated Interleukin-6 and Severe COVID-19: A Meta-Analysis |pdf=|usr=}}
| |
| | | |
| | | |
− | ----
| + | |
| *'''[[Pathobiology]]''' | | *'''[[Pathobiology]]''' |
− | {{tp|p=32369204|t=2020. Hepatic involvement in COVID-19 patients: Pathology, pathogenesis, and clinical implications |pdf=|usr=}}
| + | |
− | {{tp|p=32294295|t=2020. Pathological evidence of pulmonary thrombotic phenomena in severe COVID-19 |pdf=|usr=}}
| + | |
| | | |
| *'''[[Disease Models]]''' | | *'''[[Disease Models]]''' |
| + | |
| | | |
| *'''[[Similar diseases and pathomechanisms]]''' | | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32319148|t=2020. COVID-19: searching for clues among other respiratory viruses |pdf=|usr=}}
| |
− | {{tp|p=32237148|t=2020. Differences between COVID-19 and suspected then confirmed SARS-CoV-2-negative pneumonia: a retrospective study from a single center |pdf=|usr=}}
| |
| | | |
− |
| |
− | ----
| |
| | | |
| | | |
Zeile 132: |
Zeile 53: |
| | | |
| *'''[[Systemic disease, any manifestations]]''' | | *'''[[Systemic disease, any manifestations]]''' |
| + | |
| *'''[[Co-Infection]]''' | | *'''[[Co-Infection]]''' |
− | {{ttp|p=32265235|t=2020. COVID-19 and Kawasaki Disease: Novel Virus and Novel Case |pdf=|usr=}}
| |
− | {{tp|p=32196707|t=ä. The clinical characteristics of pneumonia patients coinfected with 2019 novel coronavirus and influenza virus in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32352574|t=2020. Co-infection in SARS-CoV-2 infected Patients: Where Are Influenza Virus and Rhinovirus/Enterovirus?|pdf=|usr=}}
| |
− | {{tp|p=32320082|t=2020. Co-detection of respiratory pathogens in patients hospitalized with Coronavirus viral disease-2019 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32293743|t=2020. Coinfection with COVID-19 and Coronavirus HKU1 - the critical need for repeat testing if clinically indicated |pdf=|usr=}}
| |
− | {{tp|p=32344469|t=2020. DIC in COVID-19: Implications for Prognosis and Treatment?|pdf=|usr=}}
| |
− | {{tp|p=32267998|t=2020. Tissue plasminogen activator (tPA) treatment for COVID-19 associated acute respiratory distress syndrome (ARDS): A case series |pdf=|usr=}}
| |
| | | |
− | *'''[[ARDS]]'''
| |
| | | |
| *'''[[Pulmonary embolism, coagulation]]''' | | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32311843|t=2020. Thromboembolic events and apparent heparin resistance in patients infected with SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{ttp|p=32349055|t=2020. Is COVID Evolution Due to Occurrence of Pulmonary Vascular Thrombosis?|pdf=|usr=}}
| + | |
− | {{tp|p=32379935|t=2020. Response to "Lupus anticoagulant is frequent in patients with Covid-19" |pdf=|usr=}}
| + | |
− | {{tp|p=32379918|t=2020. Coagulopathy of COVID-19 and antiphospholipid antibodies |pdf=|usr=}}
| + | |
− | {{tp|p=32369666|t=2020. Incidence of venous thromboembolism in hospitalized patients with COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32239799|t=2020. The versatile heparin in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32338827|t=2020. ISTH interim guidance on recognition and management of coagulopathy in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32302462|t=2020. ISTH interim guidance on recognition and management of coagulopathy in COVID-19: A Comment |pdf=|usr=}}
| + | |
− | {{tp|p=32302442|t=2020. RE: ISTH interim guidance to recognition and management of coagulopathy in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32220112|t=2020. Anticoagulant treatment is associated with decreased mortality in severe coronavirus disease 2019 patients with coagulopathy |pdf=|usr=}}
| + | |
− | {{tp|p=32302451|t=2020. Response to Reply to Anticoagulant treatment is associated with decreased mortality in severe coronavirus disease 2019 patients with coagulopathy |pdf=|usr=}}
| + | |
− | {{tp|p=32302438|t=2020. Hypercoagulability of COVID-19 patients in Intensive Care Unit A Report of Thromboelastography Findings and other Parameters of Hemostasis |pdf=|usr=}}
| + | |
− | {{tp|p=32271988|t=2020. Prevalence of venous thromboembolism in patients with severe novel coronavirus pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32344457|t=2020. Uncertainties on the prognostic value of D-dimers in COVID-19 patients |pdf=|usr=}}
| + | |
− | {{ttp|p=32329231|t=2020. Direct oral anticoagulant plasma levels striking increase in severe COVID-19 respiratory syndrome patients treated with antiviral agents: The Cremona experience |pdf=|usr=}}
| + | |
− | {{tp|p=32329221|t=2020. Type and dose of heparin in Covid-19: Reply |pdf=|usr=}}
| + | |
− | {{tp|p=32329246|t=2020. Fibrinolytic abnormalities in acute respiratory distress syndrome (ARDS) and versatility of thrombolytic drugs to treat COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32324960|t=2020. Laboratory haemostasis monitoring in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32324958|t=2020. Lupus anticoagulant is frequent in patients with Covid-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32320517|t=2020. High incidence of venous thromboembolic events in anticoagulated severe COVID-19 patients |pdf=|usr=}}
| + | |
− | {{tp|p=32306492|t=2020. D-dimer levels on admission to predict in-hospital mortality in patients with Covid-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32302456|t=2020. Potential of heparin and nafamostat combination therapy for COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32302459|t=2020. COVID-19 and acute coagulopathy in pregnancy |pdf=|usr=}}
| + | |
− | {{tp|p=32302453|t=2020. Thromboinflammation and the hypercoagulability of COVID-19 |pdf=|usr=}}
| + | |
− | {{ttp|p=32302448|t=2020. The procoagulant pattern of patients with COVID-19 acute respiratory distress syndrome |pdf=|usr=}}
| + | |
− | {{tp|p=32294321|t=2020. Impact of the COVID-19 pandemic on therapeutic choices in thrombosis-hemostasis |pdf=|usr=}}
| + | |
− | {{tp|p=32294295|t=2020. Pathological evidence of pulmonary thrombotic phenomena in severe COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32294289|t=2020. Venous thromboembolism in COVID-19 patients |pdf=|usr=}}
| + | |
− | {{tp|p=32293083|t=2020. Pulmonary thrombosis in 2019-nCoV pneumonia?|pdf=|usr=}}
| + | |
− | {{tp|p=32282993|t=2020. DOACs and newer haemophilia therapies in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32281766|t=2020. Is there a role for tissue plasminogen activator as a novel treatment for refractory COVID-19 associated acute respiratory distress syndrome?|pdf=|usr=}}
| + | |
| | | |
| *'''[[Hematology]]''' | | *'''[[Hematology]]''' |
− | {{tp|p=32344467|t=2020. What do monitoring platelet counts in COVID-19 teach us?|pdf=|usr=}}
| |
− | {{tp|p=32379934|t=2020. Response to What does monitoring platelet counts in COVID-19 teach us? |pdf=|usr=}}
| |
− | {{ttp|p=32302435|t=2020. Thrombocytopenia and its association with mortality in patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32278338|t=2020. Exploring possible mechanisms for COVID-19 induced thrombocytopenia: Unanswered questions |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Heart]]''' | | *'''[[Heart]]''' |
− | {{tp|p=32267000|t=2020. Patterns of heart Injury in COVID - 19 and relation to outcome |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Neurology, ophthalmology, orl]]''' | | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{ttp|p=32104915|t=ä. The neuroinvasive potential of SARS?CoV2 may play a role in the respiratory failure of COVID?19 patients |pdf=|usr=}}
| + | |
− | {{ttp|p=32246784|t=ä. An alteration of the dopamine synthetic pathway is possibly involved in the pathophysiology of COVID?19 |pdf=|usr=}}
| + | |
− | {{tp|p=32352575|t=2020. Comment on "The neuroinvasive potential of SARS-CoV-2 may play a role in the respiratory failure of COVID-19 patients" |pdf=|usr=}}
| + | |
− | {{tp|p=32246783|t=ä. Response to Commentary on ?The neuroinvasive potential of SARS?CoV?2 may play a role in the respiratory failure of COVID?19 patients? |pdf=|usr=}}
| + | |
− | {{tp|p=32374427|t=2020. Expression of the COVID-19 receptor ACE2 in the human conjunctiva |pdf=|usr=}}
| + | |
− | {{tp|p=32246782|t=2020. Respiratory failure alone does not suggest central nervous system invasion by SARS-CoV-2 |pdf=|usr=}}
| + | |
− | {{tp|p=32330304|t=2020. Conjunctivitis and COVID-19: A meta-analysis |pdf=|usr=}}
| + | |
− | {{tp|p=32320066|t=2020. The emergence of a novel coronavirus (SARS-CoV-2) disease and their neuroinvasive propensity may affect in COVID-19 patients |pdf=|usr=}}
| + | |
− | {{tp|p=32314810|t=2020. Central Nervous System Involvement by Severe Acute Respiratory Syndrome Coronavirus -2 (SARS-CoV-2) |pdf=|usr=}}
| + | |
− | {{tp|p=32311107|t=2020. Causes of hypogeusia/hyposmia in SARS-CoV2 infected patients |pdf=|usr=}}
| + | |
− | {{tp|p=32293714|t=2020. Concomitant neurological symptoms observed in a patient diagnosed with coronavirus disease 2019 |pdf=|usr=}}
| + | |
− | {{tp|p=32275079|t=2020. SARS-CoV-2 may be related to conjunctivitis but not necessarily spread through the conjunctiva SARS-CoV-2 and conjunctiva |pdf=|usr=}}
| + | |
− | {{tp|p=32354770|t=2020. Status of SARS-CoV-2 in cerebrospinal fluid of patients with COVID-19 and stroke |pdf=|usr=}}
| + | |
− | {{tp|p=32312873|t=2020. Neurological manifestations of the coronavirus (SARS-CoV-2) pandemic 2019-2020 |pdf=|usr=}}
| + | |
| | | |
| | | |
| *'''[[Dermatology]]''' | | *'''[[Dermatology]]''' |
| + | |
| | | |
| | | |
| *'''[[Gastroenterology, hepatology]]''' | | *'''[[Gastroenterology, hepatology]]''' |
− | {{tp|p=32369204|t=2020. Hepatic involvement in COVID-19 patients: Pathology, pathogenesis, and clinical implications |pdf=|usr=}}
| |
− | {{tp|p=32343413|t=2020. Letter to the Editor: Lipemic serum in patients with COVID-19 undergoing treatment |pdf=|usr=}}
| |
− | {{tp|p=32314799|t=2020. Letter to the Editor: Acute hypertriglyceridemia in patients with COVID-19 receiving tocilizumab |pdf=|usr=}}
| |
| | | |
| *'''[[Kidney, urology]]''' | | *'''[[Kidney, urology]]''' |
− | {{tp|p=32249664|t=2020. Focus on the Crosstalk Between COVID-19 and Urogenital Systems |pdf=|usr=}}
| |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| *'''[[Risk and special populations]]''' | | *'''[[Risk and special populations]]''' |
− | {{tp|p=32222119|t=ä. Clinical analysis of pregnant women with 2019 novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32220066|t=ä. SARS?CoV?2 and HIV |pdf=|usr=}}
| |
− | {{tp|p=32115733|t=ä. Coronavirus disease (COVID?19) and neonate: What neonatologist need to know |pdf=|usr=}}
| |
− | {{tp|p=32160316|t=ä. Co?infection of SARS?CoV?2 and HIV in a patient in Wuhan city, China |pdf=|usr=}}
| |
− | {{tp|p=32248565|t=ä. A twin challenge to handle: COVID?19 with pregnancy |pdf=|usr=}}
| |
− | {{tp|p=32374416|t=2020. ACE2 and prognosis of COVID-19 Insights from Bartter s and Gitelman s syndromes patients |pdf=|usr=}}
| |
− | {{tp|p=32369211|t=2020. What could be the better choice between ACE inhibitors and AT1R antagonists in coronavirus disease 2019 (COVID-19) patients?|pdf=|usr=}}
| |
− | {{tp|p=32369203|t=2020. Smoking links to the severity of Covid-19: An update of a meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32221983|t=2020. Organ-protective effect of angiotensin-converting enzyme 2 and its effect on the prognosis of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32266994|t=2020. Comment on "Organ-protective Effect of Angiotensin-converting Enzyme 2 and its Effect on the Prognosis of COVID-19" |pdf=|usr=}}
| |
− | {{tp|p=32266993|t=2020. Reporting of all cardiac medications and their outcome in COVID - 19 |pdf=|usr=}}
| |
− | {{tp|p=32352576|t=2020. COVID-19 in pregnancy: risk of adverse neonatal outcomes |pdf=|usr=}}
| |
− | {{tp|p=32347975|t=2020. HIV/SARS-CoV-2 co-infected patients in Istanbul, Turkey |pdf=|usr=}}
| |
− | {{tp|p=32343410|t=2020. COVID-19 in Tuberculosis patients: a report of three cases |pdf=|usr=}}
| |
− | {{tp|p=32330302|t=2020. Comment on "Organ-protective effect of angiotensin-converting enzyme 2 and its effect on the prognosis of COVID-19" |pdf=|usr=}}
| |
− | {{tp|p=32293753|t=2020. The impact of COPD and smoking history on the severity of COVID-19: A systemic review and meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32293709|t=2020. Could HIV infection alter the clinical course of SARS-CoV-2 infection? When less is better |pdf=|usr=}}
| |
− | {{tp|p=32285949|t=2020. Computed Tomography Imaging of an HIV-infected Patient with Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32374288|t=2020. Newborns at risk of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32243919|t=2020. A Rapid Fatal Evolution of Coronavirus Disease-19 in a Patient With Advanced Lung Cancer With a Long-Time Response to Nivolumab |pdf=|usr=}}
| |
| | | |
− | *'''[[The morbid survivor]]'''
| + | |
| + | |
| *'''[[Case reports]]''' | | *'''[[Case reports]]''' |
− | {{tp|p=32343395|t=2020. Typically Atypical: COVID-19 Presenting as a Fall in an Older Adult |pdf=|usr=}}
| |
− | {{tp|p=32227488|t=2020. Diagnosis and treatment of an acute severe pneumonia patient with COVID-19: Case report |pdf=|usr=}}
| |
− | {{tp|p=32190904|t=2020. Alert for non-respiratory symptoms of Coronavirus Disease 2019 (COVID-19) patients in epidemic period: A case report of familial cluster with three asymptomatic COVID-19 patients |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[Case series]]'''
| |
− | {{tp|p=32352202|t=2020. Clinical and Epidemiological Characteristics of 1,420 European Patients with mild-to-moderate Coronavirus Disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32222986|t=ä. Clinical characteristics of 54 medical staff with COVID?19: A retrospective study in a single center in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32198776|t=ä. Clinical features and treatment of COVID?19 patients in northeast Chongqing |pdf=|usr=}}
| |
− | {{tp|p=32167181|t=ä. Initial clinical features of suspected coronavirus disease 2019 in two emergency departments outside of Hubei, China |pdf=|usr=}}
| |
− | {{tp|p=32162702|t=ä. COVID?19 patients clinical characteristics, discharge rate, and fatality rate of meta?analysis |pdf=|usr=}}
| |
− | {{tp|p=32162699|t=ä. A report of clinical diagnosis and treatment of nine cases of coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32108351|t=ä. Clinical characteristics of hospitalized patients with SARS?CoV?2 infection: A single arm meta?analysis |pdf=|usr=}}
| |
− | {{tp|p=32369208|t=2020. Clinical Features of Patients with Coronavirus Disease 2019 (COVID-19) from a Designated Hospital in Beijing, China |pdf=|usr=}}
| |
− | {{tp|p=32369217|t=2020. Transmission and clinical characteristics of coronavirus disease 2019 in 104 outside-Wuhan patients, China |pdf=|usr=}}
| |
− | {{tp|p=32346873|t=2020. Epidemiological and clinical features of asymptomatic patients with SARS-CoV-2 infection |pdf=|usr=}}
| |
− | {{tp|p=32297983|t=2020. Case fatality rate analysis of Italian COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32293716|t=2020. Clinical characteristics of 3,062 COVID-19 patients: a meta-analysis |pdf=|usr=}}
| |
− | {{tp|p=32293741|t=2020. Analysis of 92 deceased patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32281671|t=2020. Influenza-like illnesses caused by a cluster of imported Italian COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32275075|t=2020. Clinical and demographic characteristics of patients dying from COVID-19 in Italy versus China |pdf=|usr=}}
| |
− | {{tp|p=32275074|t=2020. The clinical feature of silent infections of novel coronavirus infection (COVID-19) in Wenzhou |pdf=|usr=}}
| |
− | {{tp|p=32307780|t=2020. Children may be less affected than adults by novel coronavirus (COVID-19) |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Registries]]'''
| |
| | | |
| | | |
− | ----
| + | *'''[[Case series]]''' |
| + | |
| + | |
| + | *'''[[Registries]]''' |
| | | |
| | | |
Zeile 277: |
Zeile 106: |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32227493|t=ä. Novel coronavirus treatment with ribavirin: Groundwork for an evaluation concerning COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32219882|t=ä. Controversial treatments: An updated understanding of the coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32104907|t=ä. A systematic review of lopinavir therapy for SARS coronavirus and MERS coronavirus?A possible reference for coronavirus disease?19 treatment option |pdf=|usr=}}
| |
− | {{tp|p=32108352|t=ä. Clinical trial analysis of 2019?nCoV therapy registered in China |pdf=|usr=}}
| |
− | {{tp|p=32379346|t=2020. ACE2 Activators for the Treatment of Covid 19 Patients |pdf=|usr=}}
| |
