|
|
(87 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
− | {{tp|p=32362782|t=2020. Aktuelle Informationen zu COVID-19 auf einer Plattform ? zeitschriftenübergreifend |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
| + | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− | {{tp|p=32330209|t=ä. A precision medicine approach to managing 2019 novel coronavirus pneumonia |pdf=|usr=}}
| + | *'''[[Clinical guidelines and advice]]''' |
| | | |
| | | |
| | | |
| + | *'''[[Respiration mgmt]]''' |
| | | |
| + | *'''[[Diagnosis (Laboratory)]]''' |
| | | |
| | | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| | | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| | | |
| | | |
− |
| |
− |
| |
− |
| |
− | *'''[[Clinical guidelines and advice]]'''
| |
− | {{tp|p=32280058|t=ä. Early nutritional supplementation in non-critically ill patients hospitalized for the 2019 novel coronavirus disease (COVID-19): Rationale and feasibility of a shared pragmatic protocol |pdf=|usr=}}
| |
− | {{tp|p=32316056|t=2020. Therapie von PatientInnen mit COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32231173|t=2020. Management of SARS-CoV-2 infection: recommendations of the Polish Association of Epidemiologists and Infectiologists as of March 31, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32356672|t=2020. COVID-19 - mehr Lungen-PoCUS und sparsam mit Stethoskop, Thoraxrontgen und Lungen-CT umgehen |pdf=|usr=}}
| |
− | {{tp|p=32336959|t=2020. SARS-CoV-2 (COVID-19) and intravascular volume management strategies in the critically ill |pdf=|usr=}}
| |
− |
| |
− |
| |
− | ----
| |
| | | |
| | | |
| *'''[[Structure of covid19]]''' | | *'''[[Structure of covid19]]''' |
− | {{tp|p=32269081|t=2020. Phylogenetic network analysis of SARS-CoV-2 genomes |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
− | {{tp|p=32165541|t=2020. Enhanced isolation of SARS-CoV-2 by TMPRSS2-expressing cells |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32304647|t=2020. SARS-CoV-2 shedding and infectivity |pdf=|usr=}}
| |
− | {{tp|p=32304646|t=ä. SARS-CoV-2 shedding and infectivity ? Authors reply |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 53: |
Zeile 37: |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
| | | |
− | ----
| |
| | | |
| | | |
| + | *'''[[Pathobiology]]''' |
| | | |
| | | |
− | *'''[[Early symptoms]]''' | + | *'''[[Disease Models]]''' |
| | | |
− | *'''[[Systemic disease, any manifestations]]'''
| |
| | | |
− | *'''[[Co-Infection]]''' | + | *'''[[Similar diseases and pathomechanisms]]''' |
| | | |
| | | |
− | *'''[[ARDS]]'''
| |
| | | |
− | *'''[[Pulmonary embolism, coagulation]]'''
| |
− | {{tp|p=32356640|t=2020. SARS-CoV-2 pneumonia and pulmonary embolism in a 66-year-old female |pdf=|usr=}}
| |
− | {{tp|p=32329980|t=2020. SARS-CoV-2 infection masquerading as a possible pulmonary embolism |pdf=|usr=}}
| |
| | | |
| + | *'''[[Early symptoms]]''' |
| | | |
− | *'''[[Hematology]]''' | + | *'''[[Systemic disease, any manifestations]]''' |
− | {{tp|p=32294340|t=ä. Immune Thrombocytopenic Purpura in a Patient with Covid-19 |pdf=|usr=}}
| + | |
| | | |
| + | *'''[[Co-Infection]]''' |
| | | |
− | *'''[[Microvascular]]'''
| |
| | | |
− | *'''[[Heart]]''' | + | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32329981|t=2020. Terra incognita: clinically suspected myocarditis in a SARS-CoV-2 positive patient |pdf=|usr=}}
| + | |
− | {{tp|p=32169400|t=ä. Cardiac troponin I in patients with coronavirus disease 2019 (COVID-19): Evidence from a meta-analysis? |pdf=|usr=}}
| + | |
− | {{tp|p=32353374|t=ä. Towards precision management of cardiovascular patients with COVID-19 to reduce mortality |pdf=|usr=}}
| + | |
− | {{tp|p=32305557|t=ä. The impact of 2019 novel coronavirus on heart injury: A systemic review and Meta-analysis |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]'''
| |
| | | |
− | *'''[[Dermatology]]'''
| |
| | | |
| + | *'''[[Hematology]]''' |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32328338|t=2020. Anal swab findings in an infant with COVID?19 |pdf=|usr=}}
| |
− | {{tp|p=32356641|t=2020. Addressing multiple gastroenterological aspects of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32250094|t=2020. Gastrointestinal symptoms as the first, atypical indication of severe acute respiratory syndrome coronavirus 2 infection |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Kidney, urology]]''' | + | *'''[[Heart]]''' |
| | | |
− | ----
| |
| | | |
| | | |
− | *'''[[Pathobiology]]''' | + | *'''[[Neurology, ophthalmology, orl]]''' |
− | {{tp|p=32326988|t=ä. Lactose Dehydrogenase in Patients with Severe COVID-19: A Meta-Analysis of Retrospective Study |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Disease Models]]'''
| |
− | {{tp|p=32303993|t=ä. Recapitulation of SARS-CoV-2 infection and cholangiocyte damage with human liver ductal organoids |pdf=|usr=}}
| |
| | | |
| + | *'''[[Dermatology]]''' |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
| | | |
− | ----
| |
| | | |
| + | *'''[[Gastroenterology, hepatology]]''' |
| | | |
− | *'''[[Diagnosis (Laboratory)]]''' | + | *'''[[Kidney, urology]]''' |
− | {{tp|p=C7187661|t=ä. Group Testing for SARS-CoV-2: Forward to the Past?|pdf=|usr=}}
| + | |
− | {{tp|p=32329979|t=2020. COVID-19 rapid antibody cassette point of care tests: practical considerations |pdf=|usr=}}
| + | |
| | | |
| + | *'''[[The morbid survivor]]''' |
| | | |
| + | *'''[[Risk and special populations]]''' |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]'''
| |
− | {{tp|p=32345576|t=ä. Covid-19: Round and oval areas of ground-glass opacity |pdf=|usr=}}
| |
| | | |
− | *'''[[Diagnosis (other modalities)]]'''
| |
| | | |
− | *'''[[Respiration mgmt]]''' | + | *'''[[Case reports]]''' |
− | {{tp|p=32362507|t=ä. COVID-19 pandemic and non invasive respiratory management: every Goliath needs a David An evidence based evaluation of problems |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Risk and special populations]]'''
| |
− | {{tp|p=32231171|t=2020. Hypertension in patients with coronavirus disease 2019 (COVID-19): a pooled analysis |pdf=|usr=}}
| |
− | {{tp|p=32329978|t=2020. Retrospective study of risk factors for severe SARS-Cov-2 infections in hospitalized adult patients |pdf=|usr=}}
| |
| | | |
− | *'''[[The morbid survivor]]'''
| |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=C7128843|t=ä. A Sever case of of SARS-CoV-2 infection in Gansu |pdf=|usr=}}
| |
− | {{tp|p=32267140|t=2020. Rapid progression of inflammatory pulmonary infiltrates in severe acute respiratory syndrome coronavirus 2 infection in a young man |pdf=|usr=}}
| |
− | {{tp|p=32250095|t=2020. Severe course of coronavirus disease 2019 in a middle-aged man without risk factors |pdf=|usr=}}
| |
− | {{tp|p=32329977|t=2020. Atypical pneumonia diagnosed as COVID-19 by serologic test (patient # -1 in Poland) |pdf=|usr=}}
| |
− | {{tp|p=32231172|t=2020. A 63-year-old man treated for coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32315884|t=2020. COVID-19 paranoia in a patient suffering from schizophrenic psychosis ? a case report |pdf=|usr=}}
| |
− | {{tp|p=32362506|t=ä. Never Give Up: Lesson learned from a severe COVID-19 patient |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32149037|t=2020. Early Epidemiological and Clinical Characteristics of 28 Cases of Coronavirus Disease in South Korea |pdf=|usr=}}
| |
− | {{tp|p=32360481|t=2020. Epidemiological and clinical characteristics analysis of COVID-19 in the surrounding areas of Wuhan, Hubei Province in 2020 |pdf=|usr=}}
| |
− |
| |
− |
| |
| | | |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
| | | |
− | ----
| |
| | | |
| + | *'''[[Trials]]''' |
| | | |
− | *'''[[Trials]]'''
| |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32054787|t=2020. Prophylactic and therapeutic remdesivir (GS-5734) treatment in the rhesus macaque model of MERS-CoV infection |pdf=|usr=}}
| |
− | {{tp|p=32253318|t=2020. Effectiveness of convalescent plasma therapy in severe COVID-19 patients |pdf=|usr=}}
| |
− | {{tp|p=32229574|t=2020. News Feature: Avoiding pitfalls in the pursuit of a COVID-19 vaccine |pdf=|usr=}}
| |
| | | |
| | | |
− | ----
| + | *'''[[Other routes of infection]]''' |
| | | |
− | *'''[[Remission, recurrence and persistence]]''' | + | |
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
| | | |
− | *'''[[Other routes of infection]]'''
| |
− | {{tp|p=32291098|t=ä. Assessing Viral Shedding and Infectivity of Tears in Coronavirus Disease 2019 (COVID-19) Patients |pdf=|usr=}}
| |
| | | |
− | *'''[[Biophysics of aerosols]]'''
| |
| | | |
| *'''[[Passive protective equipment]]''' | | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32317139|t=2020. Consideration of povidone-iodine as a public health intervention for COVID-19: Utilization as ?Personal Protective Equipment? for frontline providers exposed in high-risk head and neck and skull base oncology care |pdf=|usr=}}
| |
− | {{tp|p=32363254|t=2020. Effectiveness of Ultraviolet-C Light and a High-Level Disinfection Cabinet for Decontamination of N95 Respirators |pdf=|usr=}}
| |
− | {{tp|p=32362505|t=ä. Medical masks and Respirators for the Protection of Healthcare Workers from SARS-CoV-2 and other viruses |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32356639|t=2020. The ethical dimension of prioritization and allocation decisions within the context of the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32312919|t=2020. Guidelines for the management of surgical departments in non-uniform hospitals during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32302070|t=2020. The Impact of COVID-19 in Psychiatry |pdf=|usr=}}
| |
− | {{tp|p=32266498|t=2020. Management of orthodontic emergencies during 2019-NCOV |pdf=|usr=}}
| |
− | {{tp|p=32224294|t=2020. Recommandations CCAFU sur la prise en charge des cancers de l?appareil urogenital ...|pdf=|usr=}}
| |
− | {{tp|p=32303026|t=2020. Impact of Human Disasters and COVID-19 Pandemic on Mental Health: Potential of Digital Psychiatry |pdf=|usr=}}
| |
− | {{tp|p=32303025|t=2020. Crisis Psychodrama in the Era of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32303024|t=2020. The Importance of Psychodynamic Approach during COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32303023|t=2020. COVID-19 Pandemia and Public and Global Mental Health from the Perspective of Global Health Securit |pdf=|usr=}}
| |
− | {{tp|p=32303022|t=2020. COVID-19 Crisis as a Collective Hero s Journey to Better Public and Global Mental Health |pdf=|usr=}}
| |
− | {{tp|p=32093461|t=2020. A Novel Approach of Consultation on 2019 Novel Coronavirus (COVID-19)-Related Psychological and Mental Problems: Structured Letter Therapy |pdf=|usr=}}
| |
− | {{tp|p=32375459|t=2020. Emergency Management of Mental Hospitals during the Outbreak of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32361337|t=ä. Facetime to reduce behavioral problems in a nursing home resident with Alzheimer s dementia during COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32334276|t=2020. The other side of COVID-19: Impact on obsessive compulsive disorder (OCD) and hoarding |pdf=|usr=}}
| |
− | {{tp|p=32315881|t=2020. Mental Health Services in Lombardy during COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32315883|t=2020. Psychological preparedness for the COVID-19 pandemic, perspectives from India |pdf=|usr=}}
| |
− | {{tp|p=32283449|t=2020. COVID-19: Considering the prevalence of schizophrenia in the coming decades |pdf=|usr=}}
| |
− | {{tp|p=32252058|t=ä. Psychosomatic Medicine and Covid-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32354552|t=ä. A Call to Arms, Not to Disarm: The Importance of Psychiatric Care in the Acute Medical Setting During the COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32371053|t=ä. Sleep labs, lung function tests and COVID-19 pandemic ? Only emergencies allowed!|pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
− | {{tp|p=32213775|t=2020. Remote Treatment Delivery in Response to the COVID-19 Pandemic |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Mental aspects of health professionals]]''' | | *'''[[Mental aspects of health professionals]]''' |
− | {{tp|p=32272394|t=2020. Hopelessness, helplessness and resilience: The importance of safeguarding our trainees mental wellbeing during the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32340048|t=2020. COVID-19-Pandemie: Belastungen des medizinischen Personals |pdf=|usr=}}
| |
− | {{tp|p=32335465|t=2020. Medical personnel, COVID-19 and emotional impact |pdf=|usr=}}
| |
− | {{tp|p=32315886|t=2020. Prevalence of self-reported depression and anxiety among pediatric medical staff members during the COVID-19 outbreak in Guiyang, China |pdf=|usr=}}
| |
− | {{tp|p=32315885|t=ä. Addressing Collegiate Mental Health Amid COVID-19 Pandemic |pdf=|usr=}}
| |
− | {{tp|p=32315879|t=2020. Stressors of nurses in psychiatric hospitals during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32302817|t=2020. When health professionals look death in the eye: the mental health of professionals who deal daily with the 2019 coronavirus outbreak |pdf=|usr=}}
| |
− | {{tp|p=32302815|t=ä. Psychological status of surgical staff during the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32340642|t=ä. Urgent need to develop evidence-based self-help interventions for mental health of healthcare workers in COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32224612|t=ä. A Study of Basic Needs and Psychological Wellbeing of Medical Workers in the Fever Clinic of a Tertiary General Hospital in Beijing during the COVID-19 Outbreak |pdf=|usr=}}
| |
− | {{tp|p=32272480|t=ä. Mental Health and Psychosocial Problems of Medical Health Workers during the COVID-19 Epidemic in China |pdf=|usr=}}
| |
− | {{tp|p=32276196|t=2020. Psychological status of medical workforce during the COVID-19 pandemic: A cross-sectional study |pdf=|usr=}}
| |
− | {{tp|p=32299083|t=ä. COVID-19 and Working Conditions in Health Care |pdf=|usr=}}
| |
− |
| |
− |
| |
− |
| |
| | | |
| *'''[[Socio-psychiatric aspects of the status hygienicus]]''' | | *'''[[Socio-psychiatric aspects of the status hygienicus]]''' |
− | {{tp|p=32302370|t=2020. Perceptions of the adult US population regarding the novel coronavirus outbreak |pdf=|usr=}}
| |
− | {{tp|p=32298385|t=2020. Mental health problems and social media exposure during COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32369687|t=2020. COVID-19 Pandemic-Induced Panic Disorder |pdf=|usr=}}
| |
− | {{tp|p=32220590|t=ä. Physical exercise as therapy to fight against the mental and physical consequences of COVID-19 quarantine: Special focus in older people? |pdf=|usr=}}
| |
− | {{tp|p=32360513|t=ä. Impact of COVID-19 pandemic on children and adolescents lifestyle behavior larger than expected |pdf=|usr=}}
| |
− | {{tp|p=32303027|t=2020. COVID-19 Pandemic and Impending Global Mental Health Implications |pdf=|usr=}}
| |
− | {{tp|p=32340047|t=2020. Psychosoziale Folgen von Quarantanemassnahmen bei schwerwiegenden Coronavirus-Ausbruchen: ein Rapid Review |pdf=|usr=}}
| |
− | {{tp|p=32319041|t=ä. The Effect of COVID-19 on Youth Mental Health |pdf=|usr=}}
| |
− | {{tp|p=32034840|t=2020. Public responses to the novel 2019 coronavirus (2019?nCoV) in Japan: Mental health consequences and target populations |pdf=|usr=}}
| |
− | {{tp|p=32240896|t=2020. Prevalence and predictors of PTSS during COVID-19 outbreak in China hardest-hit areas: Gender differences matter |pdf=|usr=}}
| |
− | {{tp|p=32229390|t=2020. The psychological impact of the COVID-19 epidemic on college students in China |pdf=|usr=}}
| |
− | {{tp|p=32199182|t=2020. The emotional impact of Coronavirus 2019-nCoV (new Coronavirus disease) |pdf=|usr=}}
| |
− | {{tp|p=32360895|t=2020. Prolonged grief disorder following the Coronavirus (COVID-19) pandemic |pdf=|usr=}}
| |
− | {{tp|p=32353696|t=2020. A crisis within the crisis: The mental health situation of refugees in the world during the 2019 coronavirus (2019-nCoV) outbreak |pdf=|usr=}}
| |
− | {{tp|p=32325386|t=2020. Geographical distance to the epicenter of Covid-19 predicts the burnout of the working population: Ripple effect or typhoon eye effect?|pdf=|usr=}}
| |
− | {{tp|p=32325383|t=ä. Generalized anxiety disorder, depressive symptoms and sleep quality during COVID-19 outbreak in China: a web-based cross-sectional survey |pdf=|usr=}}
| |
− | {{tp|p=32315888|t=2020. The psychological impact of COVID-19 on medical students Letter |pdf=|usr=}}
| |
− | {{tp|p=32315887|t=2020. The anatomy of panic buying related to the current COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32315874|t=2020. Lessons learned from 9/11: Mental health perspectives on the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32302816|t=2020. Psychological symptoms of ordinary Chinese citizens based on SCL-90 during the level I emergency response to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32302814|t=2020. Psychological status of parents of hospitalized children during the COVID-19 epidemic in China |pdf=|usr=}}
| |
− | {{tp|p=32283450|t=2020. Unprecedented disruption of lives and work: Health, distress and life satisfaction of working adults in China one month into the COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32216863|t=ä. Posttraumatic stress symptoms and attitude toward crisis mental health services among clinically stable patients with COVID-19 in China |pdf=|usr=}}
| |
− | {{tp|p=32326997|t=ä. PTSD as the second tsunami of the SARS-Cov-2 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32355415|t=ä. Häusliche Isolation und Quarantäne gut überstehen |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
Zeile 261: |
Zeile 131: |
| | | |
| *'''[[Avoiding clinical medicine in other diseases]]''' | | *'''[[Avoiding clinical medicine in other diseases]]''' |
− | {{tp|p=32283124|t=ä. Reduction in ST-Segment Elevation Cardiac Catheterization Laboratory Activations in the United States during COVID-19 Pandemic |pdf=|usr=}}
| + | |
| | | |
| | | |
Zeile 268: |
Zeile 138: |
| | | |
| *'''[[Economic aspects of the status hygienicus]]''' | | *'''[[Economic aspects of the status hygienicus]]''' |
− | {{tp|p=32242087|t=ä. What the stock market tells us about the post-COVID-19 world |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Educational aspects of the status hygienicus]]''' | | *'''[[Educational aspects of the status hygienicus]]''' |
− | {{tp|p=32313309|t=ä. Education and the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32302818|t=2020. Impact Of Sars-Cov-2 And Its Reverberation In Global Higher Education And Mental Health |pdf=|usr=}}
| |
− |
| |
| ---- | | ---- |
| | | |
Zeile 284: |
Zeile 149: |
| | | |
| *'''[[Epidemiology]]''' | | *'''[[Epidemiology]]''' |
− | {{tp|p=32312355|t=ä. Report from the COVID-19 Virtual Summit, Disaster Experts Speak Out, March 31, 2020 |pdf=|usr=}}
| |
− | {{tp|p=32170017|t=2020. Impact of international travel and border control measures on the global spread of the novel 2019 coronavirus outbreak |pdf=|usr=}}
| |
− | {{tp|p=32360608|t=ä. Forecasting the timeframe of coronavirus and human cells interaction with reverse engineering |pdf=|usr=}}
| |
− | {{tp|p=32304928|t=2020. When basic supplies are missing, what to do? Specific demands of the local street population in times of coronavirus ? a concern of social psychiatry |pdf=|usr=}}
| |
− | {{tp|p=32302813|t=ä. PEOPLE EXPERIENCING HOMELESSNESS: THEIR POTENTIAL EXPOSURE TO COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32371272|t=2020. COVID-19 prevention and control strategies for psychiatric hospitals |pdf=|usr=}}
| |
− | {{tp|p=32111295|t=2020. Wuhan novel coronavirus (COVID-19): why global control is challenging?|pdf=|usr=}}
| |
− | {{tp|p=32344272|t=ä. COVID19 - The need for Public Health in a time of emergency |pdf=|usr=}}
| |
− | {{tp|p=32339883|t=2020. Non-pharmaceutical intervention strategies for outbreak of COVID-19 in Hangzhou, China |pdf=|usr=}}
| |
− | {{tp|p=32152612|t=2020. On a knife s edge of a COVID-19 pandemic: is containment still possible?|pdf=|usr=}}
| |
− | {{tp|p=32334183|t=ä. Rapid point-of-care testing for SARS-CoV-2 in a community screening setting shows low sensitivity |pdf=|usr=}}
| |
− | {{tp|p=32291202|t=2020. The COVID-19 outbreak: From ?black swan? to global challenges and opportunities |pdf=|usr=}}
| |
| | | |
− | *'''[[Failure of executive measures]]'''
| |
| | | |
| | | |
| | | |
| + | |
| + | *'''[[Remission, recurrence and persistence]]''' |
| + | |
| + | |
| + | |
| + | *'''[[Failure of executive measures]]''' |
| ---- | | ---- |
| *'''[[Failure of politics and public health guidance]]''' | | *'''[[Failure of politics and public health guidance]]''' |
− | {{tp|p=32272085|t=2020. Economic sanctions and Iran s capacity to respond to COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32313308|t=ä. COVID-19 and the policy sciences: initial reactions and perspectives |pdf=|usr=}}
| |
− | {{tp|p=32221514|t=ä. How behavioural science data helps mitigate the COVID-19 crisis |pdf=|usr=}}
| |
− | {{tp|p=32238221|t=ä. Declining Public Health Protections within Autocratic Regimes: Impact on Global Public Health Security, Infectious Disease Outbreaks, Epidemics, and Pandemics |pdf=|usr=}}
| |
− | {{tp|p=32279686|t=ä. Political Intrusions into the International Health Regulations Treaty and Its Impact on Management of Rapidly Emerging Zoonotic Pandemics: What History Tells Us |pdf=|usr=}}
| |
− | {{tp|p=32325326|t=ä. COVID-19: immense necessity and challenges in meeting the needs of minorities, especially asylum seekers and undocumented migrants |pdf=|usr=}}
| |
− | {{tp|p=32371054|t=ä. Covid-19 in Brazil |pdf=|usr=}}
| |
− |
| |
| | | |
| | | |
| *'''[[Political abuse of Covid19]]''' | | *'''[[Political abuse of Covid19]]''' |
− | {{tp|p=32203324|t=ä. COVID-19 and the crisis of national development |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| *'''[[Lost people]]''' | | *'''[[Lost people]]''' |
− | {{tp|p=32294342|t=ä. Death from Covid-19 of 23 Health Care Workers in China |pdf=|usr=}}
| + | |
− | {{tp|p=32334040|t=ä. The fate of house cats during the COVID-19 pandemic |pdf=|usr=}}
| + | |
| *'''[[Lost civilization]]''' | | *'''[[Lost civilization]]''' |
| + | |
| ---- | | ---- |
| | | |
| | | |
| *'''[[History of covid19 exploration]]''' | | *'''[[History of covid19 exploration]]''' |
− | {{tp|p=32088858|t=ä. Puzzle of highly pathogenic human coronaviruses (2019-nCoV) |pdf=|usr=}}
| + | *'''[[misc.]]''' |
| | | |
| | | |
− | *'''[[misc.]]''' | + | *'''[[Research tools]]''' |
− | {{tp|p=32356642|t=2020. Can we predict the severity of COVID-19 with a routine blood test?|pdf=|usr=}}
| + | |
− | {{tp|p=C7131747|t=ä. Opinion to address a potential personal protective equipment shortage in the global community during the COVID-19 outbreak |pdf=|usr=}}
| + | |
− | {{tp|p=32369686|t=2020. The Risks of Prescribing Hydroxychloroquine in COVID-19-Infected Patients With Schizophrenia |pdf=|usr=}}
| + | |
− | {{tp|p=32313463|t=2020. 2019 novel coronavirus: an emerging global threat |pdf=|usr=}}
| + | |
− | {{tp|p=32278694|t=ä. Physical activity for immunity protection: Inoculating populations with healthy living medicine in preparation for the next pandemic? |pdf=|usr=}}
| + | |
− | {{tp|p=32277997|t=ä. A tale of two pandemics: How will COVID-19 and global trends in physical inactivity and sedentary behavior affect one another?|pdf=|usr=}}
| + | |
− | {{tp|p=32333127|t=ä. COVID-19 challenging cell biology |pdf=|usr=}}
| + | |
− | {{tp|p=32151613|t=2020. And now for something completely different: from 2019-nCoV and COVID-19 to 2020-nMan |pdf=|usr=}}
| + | |
| | | |
| | | |
| | | |
− | *'''[[Research tools]]'''
| |
| | | |
| + | {{tp|p=27490990|t=2017. AVCpred: an integrated web server for prediction and design of antiviral compounds |pdf=|usr=}} |
| + | {{tp|p=25040500|t=2014. Engineering large viral DNA genomes using the CRISPR?Cas9 system |pdf=|usr=}} |
| | | |
| | | |
− | *'''[[PrePrint scene''']] | + | *'''[[PrePrint scene]]''' |
− | *[https://prelights.biologists.com/ prelights]
| + | |
| | | |
| *'''[[from the ads]]''' | | *'''[[from the ads]]''' |
− | *[lifechemicals.com antiviral candidate drugs]
| + | |
− | *[biomol.com assays cytokines general spectrum]
| + | |
− | *[labospace.com custom single probe assay 400 possible cytokines and so on]
| + | |
− | *[codexdna.com dna synthesis]
| + | |
− | *[eclipsebio.com around rna]
| + | |
− | *[btbemulsions.com freud adjuvant kit]
| + | |
− | *[biophysics.com div.]
| + | |
− | *[molecular-machines.com microdissection]
| + | |
| *'''[[Current state of coviki.org]]''' | | *'''[[Current state of coviki.org]]''' |
| + | *'''[[on-topic personal thoughts]]''' |