|
|
(104 dazwischenliegende Versionen von einem Benutzer werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| __NOTOC__ | | __NOTOC__ |
| *'''[[Further reading]]''' | | *'''[[Further reading]]''' |
| + | |
| | | |
| *'''[[Unproven ideas]]''' | | *'''[[Unproven ideas]]''' |
− | {{tp|p=32311318|t=ä. SARS-CoV-2 and ''viral sepsis'': observations and hypotheses |pdf=|usr=}}
| |
− | {{tp|p=32325026|t=2020. Endothelial cell infection and endotheliitis in COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Reviews on covid19 disease]]''' | | *'''[[Reviews on covid19 disease]]''' |
− |
| |
| *'''[[Clinical guidelines and advice]]''' | | *'''[[Clinical guidelines and advice]]''' |
− | {{tp|p=32360205|t=ä. What do surgeons need to know about the digestive disorders and paraclinical abnormalities induced by COVID-19?|pdf=|usr=}}
| |
− | {{tp|p=32336069|t=2020. What should a cardiologist know about coronavirus disease 2019?|pdf=|usr=}}
| |
| | | |
− | ----
| |
| | | |
| | | |
− | *'''[[Structure of covid19]]''' | + | *'''[[Respiration mgmt]]''' |
− | {{tp|p=32350227|t=2020. Characteristics of SARS-CoV-2 isolated from asymptomatic carrier in Tokyo |pdf=|usr=}}
| + | |
− | {{tp|p=32007145|t=2020. Genomic characterisation and epidemiology of 2019 novel coronavirus: implications for virus origins and receptor binding |pdf=|usr=}}
| + | |
| | | |
| + | *'''[[Diagnosis (Laboratory)]]''' |
| | | |
| + | |
| + | *'''[[Diagnosis (Lung CT, Sonography)]]''' |
| + | |
| + | *'''[[Diagnosis (other modalities)]]''' |
| + | |
| + | |
| + | |
| + | |
| + | *'''[[Structure of covid19]]''' |
| | | |
| | | |
| *'''[[Target binding and uptake]]''' | | *'''[[Target binding and uptake]]''' |
| *'''[[Cytopathic effects]]''' | | *'''[[Cytopathic effects]]''' |
− |
| |
| *'''[[Secretion and shedding]]''' | | *'''[[Secretion and shedding]]''' |
− | {{tp|p=32304647|t=2020. SARS-CoV-2 shedding and infectivity |pdf=|usr=}}
| |
− | {{tp|p=32304646|t=ä. SARS-CoV-2 shedding and infectivity ? Authors reply |pdf=|usr=}}
| |
| | | |
| | | |
Zeile 34: |
Zeile 34: |
| | | |
| *'''[[Immunology]]''' | | *'''[[Immunology]]''' |
− | {{tp|p=32213336|t=ä. SARS-CoV-2: virus dynamics and host response |pdf=|usr=}}
| |
− | {{tp|p=32213337|t=ä. Temporal profiles of viral load in posterior oropharyngeal saliva samples and serum antibody responses during infection by SARS-CoV-2: an observational cohort study |pdf=|usr=}}
| |
| | | |
| *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' | | *'''[[Cytokine storm, hemophagocytic lymphohistiocytosis, macrophage activation syndrome]]''' |
| | | |
− | ----
| |
| | | |
| | | |
| + | *'''[[Pathobiology]]''' |
| | | |
| | | |
− | *'''[[Early symptoms]]''' | + | *'''[[Disease Models]]''' |
| | | |
− | *'''[[Systemic disease, any manifestations]]'''
| |
| | | |
− | *'''[[Co-Infection]]''' | + | *'''[[Similar diseases and pathomechanisms]]''' |
− | {{tp|p=32307254|t=ä. Invasive fungal diseases during COVID-19: We should be prepared |pdf=|usr=}}
| + | |
− | {{tp|p=32297939|t=ä. SARS-CoV-2 and Legionella Co-infection in a Person Returning from a Nile Cruise |pdf=|usr=}}
| + | |
− | {{tp|p=32293646|t=ä. Rates of Co-infection Between SARS-CoV-2 and Other Respiratory Pathogens |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[ARDS]]'''
| |
| | | |
− | *'''[[Pulmonary embolism, coagulation]]'''
| |
− | {{tp|p=32330428|t=ä. Hospital-based use of thromboprophylaxis in patients with COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Early symptoms]]''' |
| | | |
| + | *'''[[Systemic disease, any manifestations]]''' |
| | | |
− | *'''[[Hematology]]''' | + | *'''[[Co-Infection]]''' |
| | | |
− | *'''[[Microvascular]]'''
| |
| | | |
− | *'''[[Heart]]''' | + | *'''[[Pulmonary embolism, coagulation]]''' |
− | {{tp|p=32334650|t=ä. Myocarditis in a patient with COVID-19: a cause of raised troponin and ECG changes |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Neurology, ophthalmology, orl]]'''
| |
− | {{tp|p=32320008|t=ä. Alterations in Smell or Taste in Mildly Symptomatic Outpatients With SARS-CoV-2 Infection |pdf=|usr=}}
| |
− | {{tp|p=32275288|t=ä. Neurologic Manifestations of Hospitalized Patients With Coronavirus Disease 2019 in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32232433|t=2020. Characteristics of Ocular Findings of Patients With Coronavirus Disease 2019 (COVID-19) in Hubei Province, China |pdf=|usr=}}
| |
| | | |
− | *'''[[Dermatology]]'''
| |
− | {{tp|p=32352022|t=2020. Urticarial exanthem as early diagnostic clue for COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32346588|t=ä. Dermatologic findings in two patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32313826|t=ä. Morbilliform exanthem associated with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32363225|t=ä. Coronavirus (COVID-19) infection-induced chilblains: A case report with histopathologic findings |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
| + | *'''[[Hematology]]''' |
| | | |
− | *'''[[Gastroenterology, hepatology]]'''
| |
− | {{tp|p=32363540|t=ä. Bowel Necrosis in the Setting of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32298767|t=ä. COVID-19: Abnormal liver function tests |pdf=|usr=}}
| |
− | {{tp|p=32249184|t=ä. Can COVID-19 present unusual GI symptoms?|pdf=|usr=}}
| |
− | {{tp|p=32145190|t=2020. Liver injury in COVID-19: management and challenges |pdf=|usr=}}
| |
− | {{tp|p=32087098|t=2020. Enteric involvement of coronaviruses: is faecal?oral transmission of SARS-CoV-2 possible?|pdf=|usr=}}
| |
− | {{tp|p=32304638|t=2020. Enteric involvement in hospitalised patients with COVID-19 outside Wuhan |pdf=|usr=}}
| |
| | | |
− | *'''[[Kidney, urology]]'''
| |
− | {{tp|p=32368701|t=ä. COVID-19?Associated Collapsing Glomerulopathy: An Emerging Entity |pdf=|usr=}}
| |
− | {{tp|p=32327202|t=ä. Renal histopathological analysis of 26 postmortem findings of patients with COVID-19 in China |pdf=|usr=}}
| |
− | {{tp|p=C7142700|t=ä. Collapsing Glomerulopathy in a Patient With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32346659|t=ä. Acute Kidney Injury Due to Collapsing Glomerulopathy Following COVID-19 Infection |pdf=|usr=}}
| |
− | ----
| |
| | | |
| + | *'''[[Heart]]''' |
| | | |
− | *'''[[Pathobiology]]'''
| |
− | {{tp|p=32368701|t=ä. COVID-19?Associated Collapsing Glomerulopathy: An Emerging Entity |pdf=|usr=}}
| |
− | {{tp|p=32327202|t=ä. Renal histopathological analysis of 26 postmortem findings of patients with COVID-19 in China |pdf=|usr=}}
| |
− | {{tp|p=C7142700|t=ä. Collapsing Glomerulopathy in a Patient With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32346659|t=ä. Acute Kidney Injury Due to Collapsing Glomerulopathy Following COVID-19 Infection |pdf=|usr=}}
| |
− | {{tp|p=32311318|t=ä. SARS-CoV-2 and viral sepsis: observations and hypotheses |pdf=|usr=}}
| |
− | {{tp|p=32325026|t=2020. Endothelial cell infection and endotheliitis in COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
| + | *'''[[Neurology, ophthalmology, orl]]''' |
| | | |
− | *'''[[Disease Models]]'''
| |
| | | |
− | *'''[[Similar diseases and pathomechanisms]]'''
| |
− | {{tp|p=32370951|t=ä. Missed or Delayed Diagnosis of Kawasaki Disease During the 2019 Novel Coronavirus Disease (COVID-19) Pandemic |pdf=|usr=}}
| |
| | | |
− | ----
| + | *'''[[Dermatology]]''' |
| | | |
| | | |
− | *'''[[Diagnosis (Laboratory)]]'''
| |
− | {{tp|p=32074516|t=2020. Development of Genetic Diagnostic Methods for Novel Coronavirus 2019 (nCoV-2019) in Japan |pdf=|usr=}}
| |
− | {{tp|p=32350226|t=2020. An assessment of real-time RT-PCR kits for SARS-CoV-2 detection |pdf=|usr=}}
| |
− | {{tp|p=32266524|t=ä. A case report of COVID-19 with false negative RT-PCR test: necessity of chest CT |pdf=|usr=}}
| |
− | {{tp|p=32207257|t=2020. A Patient with COVID-19 Presenting a False-Negative Reverse Transcriptase Polymerase Chain Reaction Result |pdf=|usr=}}
| |
− | {{tp|p=32341519|t=ä. Retrospective analysis of laboratory testing in 54 patients with severe- or critical-type 2019 novel coronavirus pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32322891|t=ä. Double-Edged Spike?Are SARS-CoV-2 Serologic Tests Safe Right Now?|pdf=|usr=}}
| |
| | | |
| + | *'''[[Gastroenterology, hepatology]]''' |
| | | |
| + | *'''[[Kidney, urology]]''' |
| | | |
− | *'''[[Diagnosis (Lung CT, Sonography)]]''' | + | *'''[[The morbid survivor]]''' |
− | {{ttp|p=32236856|t=ä. Ultra-high-resolution computed tomography can demonstrate ''alveolar collapse'' in novel coronavirus (COVID-19) pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32232648|t=ä. Diagnostic performance of chest CT to differentiate COVID-19 pneumonia in non-high-epidemic area in Japan |pdf=|usr=}}
| + | |
− | {{tp|p=32189175|t=ä. CT image of novel coronavirus pneumonia: a case report |pdf=|usr=}}
| + | |
− | {{tp|p=32318916|t=ä. Imaging characteristics of initial chest computed tomography and clinical manifestations of patients with COVID-19 pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32323499|t=2020. Small Solitary Ground-Glass Nodule on CT as an Initial Manifestation of Coronavirus Disease 2019 (COVID-19) Pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32207256|t=2020. Key Considerations for Radiologists When Diagnosing the Novel Coronavirus Disease (COVID-19) |pdf=|usr=}}
| + | |
− | {{tp|p=32174056|t=2020. Computed Tomographic Findings in COVID-19 |pdf=|usr=}}
| + | |
− | {{tp|p=32056397|t=2020. Novel Coronavirus Pneumonia Outbreak in 2019: Computed Tomographic Findings in Two Cases |pdf=|usr=}}
| + | |
− | {{tp|p=32174054|t=2020. Evolution of Computed Tomography Manifestations in Five Patients Who Recovered from Coronavirus Disease 2019 (COVID-19) Pneumonia |pdf=|usr=}}
| + | |
− | {{tp|p=32174053|t=2020. False-Negative Results of Real-Time Reverse-Transcriptase Polymerase Chain Reaction for Severe Acute Respiratory Syndrome Coronavirus 2: Role of Deep-Learning-Based CT Diagnosis and Insights from Two Cases |pdf=|usr=}}
| + | |
− | {{tp|p=32100486|t=2020. 2019 Novel Coronavirus (COVID-19) Pneumonia: Serial Computed Tomography Findings |pdf=|usr=}}
| + | |
− | {{ttp|p=32100485|t=2020. Chest Radiographic and CT Findings of the 2019 Novel Coronavirus Disease (COVID-19): Analysis of Nine Patients Treated in Korea |pdf=|usr=}}
| + | |
− | {{ttp|p=32224299|t=2020. A role for CT in COVID-19? What data really tell us so far |pdf=|usr=}}
| + | |
| | | |
− | *'''[[Diagnosis (other modalities)]]''' | + | *'''[[Risk and special populations]]''' |
− | {{tp|p=32344326|t=2020. COVID-19 and malaria: A symptom screening challenge for malaria endemic countries |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Respiration mgmt]]'''
| |
− | {{tp|p=32340627|t=2020. Recommendations from the CSO-HNS taskforce on performance of tracheotomy during the COVID-19 pandemic |pdf=|usr=}}
| |
| | | |
| + | *'''[[Case reports]]''' |
| | | |
− | *'''[[Risk and special populations]]'''}
| |
− | {{tp|p=32247631|t=2020. Kidney disease is associated with in-hospital death of patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32354637|t=ä. COVID-19 infection in kidney transplant recipients |pdf=|usr=}}
| |
− | {{tp|p=32354634|t=ä. A single center observational study of the clinical characteristics and short-term outcome of 20 kidney transplant patients admitted for SARS-CoV2 pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32363253|t=ä. SARS-CoV-2 Infection in Hospitalized Patients with Kidney Disease |pdf=|usr=}}
| |
− | {{tp|p=32292865|t=2020. COVID-19 and the Renin-Angiotensin System |pdf=|usr=}}
| |
− | {{tp|p=32353326|t=2020. Atypical presentation of COVID-19 in young infants |pdf=|usr=}}
| |
− | {{tp|p=32151335|t=2020. Clinical characteristics and intrauterine vertical transmission potential of COVID-19 infection in nine pregnant women: a retrospective review of medical records |pdf=|usr=}}
| |
− | {{tp|p=32151334|t=2020. What are the risks of COVID-19 infection in pregnant women?|pdf=|usr=}}
| |
− | {{tp|p=32035511|t=2020. 2019-nCoV epidemic: what about pregnancies?|pdf=|usr=}}
| |
− | {{tp|p=32278370|t=2020. The gendered dimensions of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32334645|t=2020. Use of glucocorticoids in patients with adrenal insufficiency and COVID-19 infection |pdf=|usr=}}
| |
− | {{tp|p=32359411|t=ä. COVID-19 and obesity?lack of clarity, guidance, and implications for care |pdf=|usr=}}
| |
− | {{tp|p=32151318|t=2020. Managing neonates with respiratory failure due to SARS-CoV-2 ? Authors reply |pdf=|usr=}}
| |
− | {{tp|p=32151320|t=2020. Managing neonates with respiratory failure due to SARS-CoV-2 |pdf=|usr=}}
| |
− | {{tp|p=32339474|t=ä. Determining risk factors for mortality in liver transplant patients with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32278366|t=ä. COVID-19 in long-term liver transplant patients: preliminary experience from an Italian transplant centre in Lombardy |pdf=|usr=}}
| |
− | {{tp|p=32171057|t=2020. Implications of COVID-19 for patients with pre-existing digestive diseases |pdf=|usr=}}
| |
− | {{tp|p=32304642|t=ä. COVID-19 in patients with HIV: clinical case series |pdf=|usr=}}
| |
| | | |
| | | |
| | | |
− | *'''[[The morbid survivor]]'''
| |
− | {{tp|p=32219356|t=ä. Cardiovascular Implications of Fatal Outcomes of Patients With Coronavirus Disease 2019 (COVID-19) |pdf=|usr=}}
| |
− | {{tp|p=32369030|t=2020. Considerations for Postacute Rehabilitation for Survivors of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32333842|t=2020. The key role of palliative care in response to the COVID-19 tsunami of suffering |pdf=|usr=}}
| |
| | | |
− |
| |
− |
| |
− |
| |
− | *'''[[Case reports]]'''
| |
− | {{tp|p=32168162|t=ä. A Diabetic Patient With 2019-nCoV (COVID-19) Infection Who Recovered and Was Discharged From Hospital |pdf=|usr=}}
| |
− | {{tp|p=32147577|t=2020. Treatment and Outcome of a Patient With Lung Cancer Infected With Severe Acute Respiratory Syndrome Coronavirus-2 |pdf=|usr=}}
| |
− | {{tp|p=32330274|t=ä. COVID-19 with spontaneous pneumothorax,pneumomediastinum and subcutaneous emphysema |pdf=|usr=}}
| |
− | {{tp|p=C7142699|t=ä. The Imperfect Cytokine Storm: Severe COVID-19 with ARDS in Patient on Durable LVAD Support |pdf=|usr=}}
| |
− | {{tp|p=32292904|t=ä. Coronavirus Disease 2019 (COVID-19) Pneumonia in a Hemodialysis Patient |pdf=|usr=}}
| |
− | {{tp|p=32229802|t=2020. Emergency cesarean section on severe acute respiratory syndrome coronavirus 2 (SARS- CoV-2) confirmed patient |pdf=|usr=}}
| |
− | {{tp|p=32323507|t=2020. Spontaneous Pneumomediastinum: A Probable Unusual Complication of Coronavirus Disease 2019 (COVID-19) Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32207255|t=2020. Mediastinal Emphysema, Giant Bulla, and Pneumothorax Developed during the Course of COVID-19 Pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32174057|t=2020. 2019 Novel Coronavirus (COVID-19) Pneumonia with Hemoptysis as the Initial Symptom: CT and Clinical Features |pdf=|usr=}}
| |
− | {{tp|p=32178768|t=2020. First known person-to-person transmission of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in the USA |pdf=|usr=}}
| |
− | {{tp|p=32213326|t=ä. The first infant case of COVID-19 acquired from a secondary transmission in Vietnam |pdf=|usr=}}
| |
− | {{tp|p=32333854|t=ä. A call for action for COVID-19 surveillance and research during pregnancy |pdf=|usr=}}
| |
− | {{tp|p=32220285|t=ä. Management of pregnant women infected with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32220344|t=2020. COVID-19 in a patient with chronic lymphocytic leukaemia |pdf=|usr=}}
| |
− | {{tp|p=32220284|t=ä. Clinical features and obstetric and neonatal outcomes of pregnant patients with COVID-19 in Wuhan, China: a retrospective, single-centre, descriptive study |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Case series]]''' | | *'''[[Case series]]''' |
− | {{tp|p=32197108|t=2020. Clinical course and mortality risk of severe COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=31986261|t=2020. A familial cluster of pneumonia associated with the 2019 novel coronavirus indicating person-to-person transmission: a study of a family cluster |pdf=|usr=}}
| |
− | {{tp|p=31986264|t=2020. Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China |pdf=|usr=}}
| |
− | {{tp|p=32119823|t=ä. A family cluster of SARS-CoV-2 infection involving 11 patients in Nanjing, China |pdf=|usr=}}
| |
| | | |
| | | |
| *'''[[Registries]]''' | | *'''[[Registries]]''' |
− | {{tp|p=32305438|t=ä. The AAD COVID-19 Registry: Crowdsourcing Dermatology in the Age of COVID-19 |pdf=|usr=}}
| |
− |
| |
− |
| |
− | ----
| |
| | | |
| | | |
| *'''[[Trials]]''' | | *'''[[Trials]]''' |
− | {{tp|p=32290293|t=2020. A Review of SARS-CoV-2 and the Ongoing Clinical Trials |pdf=|usr=}}
| |
− | {{tp|p=32363333|t=ä. A real-time dashboard of clinical trials for COVID-19 |pdf=|usr=}}
| |
| | | |
| *'''[[Candidate Compounds Covid19]]''' | | *'''[[Candidate Compounds Covid19]]''' |
− | {{tp|p=32317113|t=2020. COVID-19 therapeutic options for patients with kidney disease |pdf=|usr=}}
| |
− | {{tp|p=32354636|t=ä. Blockade of SARS-CoV-2 infection by recombinant soluble ACE2 |pdf=|usr=}}
| |
− | {{tp|p=32367812|t=2020. Fyrsta meethfereth meeth tocilizumab vieth COVID-19 herlendis - sjukratilfelli|pdf=|usr=}}
| |
− | {{tp|p=32365215|t=2020. Behandling med 4-aminokinoliner vid covid-19 kan ge allvarliga biverkningar |pdf=|usr=}}
| |
− | {{tp|p=32278362|t=2020. Trials of anti-tumour necrosis factor therapy for COVID-19 are urgently needed |pdf=|usr=}}
| |
− | {{tp|p=32122468|t=2020. On the use of corticosteroids for 2019-nCoV pneumonia |pdf=|usr=}}
| |
− | {{tp|p=32035018|t=2020. Reducing mortality from 2019-nCoV: host-directed therapies should be an option |pdf=|usr=}}
| |
− | {{tp|p=32043983|t=2020. Clinical evidence does not support corticosteroid treatment for 2019-nCoV lung injury |pdf=|usr=}}
| |
− | {{tp|p=32032529|t=2020. Baricitinib as potential treatment for 2019-nCoV acute respiratory disease |pdf=|usr=}}
| |
− | {{tp|p=32220278|t=2020. Immunosuppression for hyperinflammation in COVID-19: a double-edged sword?|pdf=|usr=}}
| |
− | {{tp|p=32353328|t=2020. What policy makers need to know about COVID-19 protective immunity |pdf=|usr=}}
| |
− | {{tp|p=32305088|t=2020. Flooded by the torrent: the COVID-19 drug pipeline |pdf=|usr=}}
| |
− | {{tp|p=32278373|t=2020. Regulators split on antimalarials for COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32339473|t=ä. Probiotics and COVID-19: one size does not fit all |pdf=|usr=}}
| |
− | {{tp|p=32199468|t=ä. Use of antiviral drugs to reduce COVID-19 transmission |pdf=|usr=}}
| |
− | {{tp|p=32278361|t=ä. Attention should be paid to venous thromboembolism prophylaxis in the management of COVID-19 |pdf=|usr=}}
| |
| | | |
| | | |
− | ----
| + | *'''[[Other routes of infection]]''' |
| | | |
− | *'''[[Remission, recurrence and persistence]]'''
| |
− | {{tp|p=32303482|t=ä. Re-emergence of SARS-CoV2 in a discharged COVID-19 case |pdf=|usr=}}
| |
− | {{tp|p=32299784|t=ä. How do we decide to de-isolate COVID-19 patients?|pdf=|usr=}}
| |
− | {{tp|p=32105304|t=2020. Positive RT-PCR Test Results in Patients Recovered From COVID-19 |pdf=|usr=}}
| |
| | | |
| + | *'''[[Biophysics of aerosols]]''' |
| | | |
| | | |
− | *'''[[Other routes of infection]]'''
| |
− | {{tp|p=32276848|t=ä. Prolonged viral shedding in feces of pediatric patients with coronavirus disease 2019 |pdf=|usr=}}
| |
− | {{tp|p=32224116|t=ä. Do children need a longer time to shed SARS-CoV-2 in stool than adults?|pdf=|usr=}}
| |
− | {{tp|p=32035510|t=2020. 2019-nCoV transmission through the ocular surface must not be ignored |pdf=|usr=}}
| |
− | {{tp|p=32199469|t=2020. Prolonged presence of SARS-CoV-2 viral RNA in faecal samples |pdf=|usr=}}
| |
| | | |
| | | |
− | *'''[[Biophysics of aerosols]]''' | + | *'''[[Passive protective equipment]]''' |
− | {{tp|p=32340347|t=2020. Airborne Transmission Route of COVID-19: Why 2 Meters/6 Feet of Inter-Personal Distance Could Not Be Enough |pdf=|usr=}}
| + | |
− | {{tp|p=32360356|t=ä. Putting some context to the aerosolization debate around SARS-CoV-2 |pdf=|usr=}}
| + | |
| | | |
| | | |
− | *'''[[Passive protective equipment]]'''
| |
− | {{tp|p=32129805|t=2020. Air, Surface Environmental, and Personal Protective Equipment Contamination by Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) From a Symptomatic Patient |pdf=|usr=}}
| |
| | | |
| *'''[[Running your hospital]]''' | | *'''[[Running your hospital]]''' |
− | {{tp|p=32355509|t=ä. (appedcicitis concervative) |pdf=|usr=}}
| |
− | {{tp|p=32341721|t=ä. Infection nosocomiale SARS-Cov-2 dans les services de Chirurgie Digestive |pdf=|usr=}}
| |
− | {{tp|p=32328207|t=ä. Detection pre et postoperatoire de l?infection virale en cas de chirurgie carcinologique ne pouvant etre retardee, pendant la pandemie de COVID-19? |pdf=|usr=}}
| |
− | {{tp|p=32328206|t=ä. Prise en charge des tumeurs primitives et metastatiques du peritoine ... |pdf=|usr=}}
| |
− | {{tp|p=32322313|t=ä. Risques de contamination virale des soignants au cours d?une laparoscopie pendant la pandemie de la Covid-19 |pdf=|usr=}}
| |
− | {{tp|p=32313587|t=ä. Gestion de ... pdf=|usr=}}
| |
− | {{tp|p=32296473|t=ä. ... appendicectomie? |pdf=|usr=}}
| |
− | {{tp|p=32306166|t=ä. The prevention and management of the coronavirus disease 2019 (COVID-19) outbreak in radiology departments in epidemic areas |pdf=|usr=}}
| |
− | {{tp|p=32333218|t=ä. Reply to the Letter to the Editor: Protection of computed tomography suites from SARS-CoV-2 infection in a tertiary emergency hospital |pdf=|usr=}}
| |
− | {{tp|p=32248511|t=ä. Protection of CT suites from COVID?19 infection in a tertiary emergency hospital |pdf=|usr=}}
| |
− | {{tp|p=32236854|t=ä. Infection control protocol inside computed tomography suites during COVID-19 outbreak |pdf=|usr=}}
| |
− | {{tp|p=32185669|t=ä. COVID-19 pneumonia: infection control protocol inside computed tomography suites |pdf=|usr=}}
| |
− | {{tp|p=32374901|t=2020. Infection control measures of a Taiwanese hospital to confront the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32282113|t=2020. Integrated Hospital Quarantine System against COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32368885|t=2020. An opinion of the Heart Rhythm Section of the Polish Cardiac Society (with an update) on electrotherapy and electrophysiology procedures during the COVID-19 epidemic |pdf=|usr=}}
| |
− | {{tp|p=32241097|t=2020. Echocardiography during the coronavirus disease 2019 (COVID-19) pandemic: expert opinion of the Working Group on Echocardiography of the Polish Cardiac Society |pdf=|usr=}}
| |
− | {{tp|p=32354635|t=2020. Early experience with COVID-19 in kidney transplantation |pdf=|usr=}}
| |
− | {{tp|p=32337505|t=ä. Peritoneal Dialysis During the Coronavirus 2019 (COVID-19) Pandemic: Acute Inpatient and Maintenance Outpatient Experiences |pdf=|usr=}}
| |
− | {{tp|p=32292905|t=ä. Maintenance Hemodialysis and Coronavirus Disease 2019 (COVID-19): Saving Lives With Caution, Care, and Courage |pdf=|usr=}}
| |
− | {{tp|p=32363338|t=ä. Hemodialysis and COVID-19: An Achilles? Heel in the Pandemic Health Care Response in the United States |pdf=|usr=}}
| |
− | {{tp|p=32292866|t=2020. Management of Patients on Dialysis and With Kidney Transplantation During the SARS-CoV-2 (COVID-19) Pandemic in Brescia, Italy |pdf=|usr=}}
| |
− | {{tp|p=32361927|t=ä. Disruption of joint arthroplasty services in Europe during the COVID-19 pandemic: an online survey within the European Hip Society (EHS) and the European Knee Associates (EKA) |pdf=|usr=}}
| |
− | {{tp|p=32356047|t=ä. Massive cutback in orthopaedic healthcare services due to the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32350576|t=ä. COVID-19 crisis: an extraordinary time for collaboration and science?a call for leadership, now and beyond |pdf=|usr=}}
| |
− | {{tp|p=32342140|t=ä. Returning to orthopaedic business as usual after COVID-19: strategies and options |pdf=|usr=}}
| |
− | {{tp|p=32335697|t=ä. Management of orthopaedic and traumatology patients during the Coronavirus disease (COVID-19) pandemic in northern Italy |pdf=|usr=}}
| |
− | {{tp|p=32342138|t=ä. COVID-19 coronavirus: recommended personal protective equipment for the orthopaedic and trauma surgeon |pdf=|usr=}}
| |
− | {{tp|p=32328698|t=ä. Being a foot and ankle surgeon in Italy in the era of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32172550|t=2020. Recommendations for anesthesia in patients suspected of COVID-19 Coronavirus infection |pdf=|usr=}}
| |
− | {{tp|p=32312022|t=2020. Consequences of COVID-19 on international medical graduates and students applying to residencies in the United States |pdf=|usr=}}
| |
− | {{tp|p=32174055|t=2020. What Is Needed to Make Interventional Radiology Ready for COVID-19? Lessons from SARS-CoV Epidemic |pdf=|usr=}}
| |
− | {{tp|p=32275309|t=ä. Safety Considerations in the Laboratory Testing of Specimens Suspected or Known to Contain the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) |pdf=|usr=}}
| |
− | {{tp|p=32313228|t=ä. COVID-19 Q&A: Animal care continues |pdf=|usr=}}
| |
− | {{tp|p=32313229|t=ä. COVID-19 Q&A: Keeping a cancer core going |pdf=|usr=}}
| |
− | {{tp|p=32333840|t=ä. Neurosurgery in an infant with COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32305073|t=ä. COVID-19: the case for health-care worker screening to prevent hospital transmission |pdf=|usr=}}
| |
− | {{tp|p=32119824|t=2020. The response of Milan s Emergency Medical System to the COVID-19 outbreak in Italy |pdf=|usr=}}
| |
− | {{tp|p=32059800|t=2020. Minimise nosocomial spread of 2019-nCoV when treating acute respiratory failure |pdf=|usr=}}
| |
− | {{tp|p=32278374|t=2020. Virtual health care in the era of COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32278369|t=2020. Palliative care and the COVID-19 pandemic |pdf=|usr=}}
| |
− | {{tp|p=32240625|t=2020. Dementia care during COVID-19 |pdf=|usr=}}
| |
− | {{tp|p=32311314|t=ä. ADHD management during the COVID-19 pandemic: guidance from the European ADHD Guidelines Group |pdf=|usr=}}
| |
− | {{tp|p=32330432|t=ä. The implications of COVID-19 for the care of children living in residential institutions |pdf=|usr=}}
| |
− | {{tp|p=32334646|t=ä. Practical recommendations for the management of diabetes in patients with COVID-19 |pdf=|usr=}}
| |
